EUR Available
1.24B
Committed:
890M
Pending:
340M
USD Available
2.85B
Committed:
1.92B
Pending:
780M
GBP Available
890M
Committed:
650M
Pending:
220M
Pre-Commitment Gate Status
✓ Gate Status: NOMINAL
Min Liquidity Buffer
$450M
Current Buffer
$1.2B
Gate Health
267%
Last Check
2s ago
Liquidity Flow (24h)
Payment Queue
| TX ID | Amount | Currency | Status | Gate Check | Time |
|---|---|---|---|---|---|
| #TX000001 | $125.5M | USD | Approved | ✓ Pass | 14:32:15 |
| #TX000002 | €89.3M | EUR | Approved | ✓ Pass | 14:31:42 |
| #TX000003 | £56.2M | GBP | Pending | ⏳ Wait | 14:30:58 |
| #TX000004 | $203.7M | USD | Approved | ✓ Pass | 14:29:33 |
| #TX000005 | ¥1.2B | JPY | Rejected | ✗ Fail | 14:28:07 |
| #TX000006 | $175.4M | USD | Pending | ⏳ Wait | 14:27:21 |
| #TX000007 | €145.8M | EUR | Approved | ✓ Pass | 14:26:44 |
| #TX000008 | $92.6M | USD | Approved | ✓ Pass | 14:25:19 |
System Health Metrics
Processing Speed
Avg. Gate Check (ms)
12ms
Queue Processing
88%
API Response
92%
Data Integrity
Consensus Status
100%
Node Sync
97%
Replication Lag
2ms